AGV Stacker Robot Specifications<!-- Basic Parameters -->Basic ParametersModelTJG15TFTypeSupport Leg Stacker TypeOverall Dimensions L*W*H (mm)1709*1010*2238Deadweight (with battery) (Kg)700Standard Load Center Distance (mm)600Rated Load (kg)1500Lifting Height (mm)2000Mast Forward Distance (mm)Non-forwarding MastFork Specifications L*W*T (mm)1150*170*55Outer Distance Between Forks (mm)570Drive ModeSingle Steering Wheel (3-wheel)Navigation ModeLaser NavigationEnd Positioning (Optional)Laser / QR Code / 3D Camera<!-- Battery Performance -->Battery PerformanceBattery TypeLiFePO4Rated Voltage (V)24Battery Capacity (Ah) (Auto Charging)150Charger Input Voltage220V (5-pin industrial plug)Charger Output24V/100AManual Charger Spec24V/50AWorking Time (Rated Condition) (h)6~8Charging ModeManual / Automatic ChargingCharging Time Manual / Auto (h)3 / 2<!-- Motion Performance -->Motion PerformanceMax Travel Speed (Loaded/Unloaded) (km/h)5 / 6Max Climbing Capacity (Loaded/Unloaded)3% / 5%Gap Cros Content


| Basic Parameters | |
|---|---|
| Model | TJG15TF |
| Type | Support Leg Stacker Type |
| Overall Dimensions L*W*H (mm) | 1709*1010*2238 |
| Deadweight (with battery) (Kg) | 700 |
| Standard Load Center Distance (mm) | 600 |
| Rated Load (kg) | 1500 |
| Lifting Height (mm) | 2000 |
| Mast Forward Distance (mm) | Non-forwarding Mast |
| Fork Specifications L*W*T (mm) | 1150*170*55 |
| Outer Distance Between Forks (mm) | 570 |
| Drive Mode | Single Steering Wheel (3-wheel) |
| Navigation Mode | Laser Navigation |
| End Positioning (Optional) | Laser / QR Code / 3D Camera |
| Battery Performance | |
|---|---|
| Battery Type | LiFePO4 |
| Rated Voltage (V) | 24 |
| Battery Capacity (Ah) (Auto Charging) | 150 |
| Charger Input Voltage | 220V (5-pin industrial plug) |
| Charger Output | 24V/100A |
| Manual Charger Spec | 24V/50A |
| Working Time (Rated Condition) (h) | 6~8 |
| Charging Mode | Manual / Automatic Charging |
| Charging Time Manual / Auto (h) | 3 / 2 |
| Motion Performance | |
|---|---|
| Max Travel Speed (Loaded/Unloaded) (km/h) | 5 / 6 |
| Max Climbing Capacity (Loaded/Unloaded) | 3% / 5% |
| Gap Crossing Ability (mm) | 10 |
| Travel Direction | Forward / Backward, Curved Turning |
| Positioning Accuracy (mm) | ±10 |
| Angle Positioning Accuracy (°) | ±1° |
| Single-line Aisle Width (1000x1200mm Pallet) | 1800mm |
| Double-line Aisle Width (1000x1200mm Pallet) | 3500mm |
| Single-side Pick-up Aisle Width (1000x1200mm Pallet) (Min. Right-angle Stacking Width) | 2980mm |
| Double-side Pick-up Aisle Width (1000x1200mm Pallet) | 4015mm |
| Safety Protection | |
|---|---|
| Laser Obstacle Avoidance | √ |
| 3D Vision Obstacle Avoidance | √ |
| Mechanical Bumper / Safety Edge | Safety Edge |
| Fork Front Switch | √ |
| Emergency Stop Button | √ |
| Warning Light | √ |
| Audible & Visual Alarm | √ |
| Working Conditions | |
|---|---|
| Working Temperature (℃) | 0-55 |
| Floor Flatness (/m²) | ±5 |
| Max Step Height (mm) | 10 |
Get a Free Quote